Compare Everything Side-by-Side
Full comparison tables for every financial product we review. Sort any column, or jump straight to a popular head-to-head.
All Banks Compared
See full rankings →| Bank | Type | Savings APY | Monthly Fee | Min Deposit | ATM Network | Sign-Up Bonus | Rating | |
|---|---|---|---|---|---|---|---|---|
| Ally Bank | Online Bank | 4.00% | $0 | $0 | 43,000+ ATMs (Allpoint) | None | 4.7 | Review |
| SoFi Bank | Online Bank | 3.80% | $0 | $0 | 55,000+ ATMs (Allpoint) | Up to $300 with direct deposit | 4.6 | Review |
| Discover Bank | Online Bank | 3.75% | $0 | $0 | 60,000+ ATMs | Up to $200 | 4.5 | Review |
| Capital One 360 | Online Bank | 3.80% | $0 | $0 | 70,000+ ATMs | Up to $250 | 4.4 | Review |
| Wealthfront | Online Bank | 4.00% | $0 | $0 | 19,000+ ATMs | None | 4.4 | Review |
| Marcus by Goldman Sachs | Online Bank | 3.90% | N/A | $0 | N/A | None | 4.3 | Review |
| Chase Bank | Traditional Bank | 0.01% | $12/mo (waivable) | $0 | 16,000+ ATMs | Up to $300 | 4.0 | Review |
| Bank of America | Traditional Bank | 0.01% | $12/mo (waivable) | $100 | 15,000+ ATMs | Up to $200 | 3.8 | Review |
| Citi Bank | Traditional Bank | 0.01% | $12/mo (waivable) | $0 | 65,000+ ATMs | Up to $2,000 (high deposit) | 3.7 | Review |
| Wells Fargo | Traditional Bank | 0.01% | $10/mo (waivable) | $25 | 12,000+ ATMs | Up to $300 | 3.5 | Review |
Advertisement
Popular Head-to-Head Comparisons
Build Your Own Comparison
Pick any two products in the same category to compare them side-by-side.
Which credit card is right for me?
Answer 5 quick questions. Get a personalized recommendation.
Which bank account is right for me?
Answer 4 quick questions. Find your best-fit bank.